gene	conMean	treatMean	logFC	pValue	fdr
RAB4B	7.184667	7.01464658529412	-0.170020414705882	0.904378264466421	0.941622904281017
RNF44	6.752667	7.26634360261438	0.513676602614379	0.241155852723402	0.834571969957533
RPL23A	8.770475	9.19807684673203	0.427601846732026	0.14310746728245	0.834571969957533
ARL8B	7.11400266666667	7.06718682647059	-0.0468158401960785	0.873594607895339	0.927669626682731
CALB2	6.89750966666667	5.50909763333333	-1.38841203333333	0.469040417709358	0.83620937890019
MFSD3	8.608984	8.60139765816993	-0.00758634183006457	0.919827134843319	0.951848691282501
PIGV	5.99873933333333	6.21962509281046	0.220885759477125	0.430125056079727	0.834571969957533
ZNF708	5.20074666666667	5.10109151928105	-0.0996551473856204	0.894098723615241	0.936195969299453
RMND5A	6.77589066666667	6.44697202843137	-0.328918638235295	0.341442587564424	0.834571969957533
RAD23A	9.05347	8.99461969575163	-0.0588503042483666	0.848084934547066	0.917288298565767
SERPINB11	3.313175	3.99192596405229	0.678750964052287	0.090317684082979	0.834571969957533
SIN3B	7.03006033333333	6.91057772712418	-0.11948260620915	0.762686811055489	0.883827647782048
CTSA	9.315308	8.69713872745098	-0.61816927254902	0.0970904275548287	0.834571969957533
IL32	8.586731	9.0040688124183	0.4173378124183	0.433930167409013	0.834571969957533
PTPN4	5.105837	5.22125528431373	0.115418284313725	0.680085576160904	0.863791399695008
NUCB2	7.455067	7.32119221797386	-0.133874782026143	0.54806512415507	0.847831260592327
SERPINB12	3.980729	4.12780142679739	0.147072426797386	0.440665881781182	0.834819230353256
DACH1	5.34464833333333	6.22563909607843	0.880990762745099	0.108015602662792	0.834571969957533
RAET1K	3.776358	3.86847731732026	0.0921193173202615	0.817684333410402	0.903364432257453
SLC45A4	5.57738633333333	5.04681865163399	-0.530567681699346	0.157841798604941	0.834571969957533
MTRF1	5.85298266666667	5.21807795653595	-0.634904710130719	0.0487443799268339	0.834571969957533
ESM1	4.65997433333333	5.28819154869281	0.628217215359477	0.385996039782853	0.834571969957533
RWDD2A	5.97432433333333	5.68190347222222	-0.292420861111111	0.378919617339809	0.834571969957533
SCFD2	6.52460833333333	5.77093108267974	-0.753677250653594	0.031861081542293	0.834571969957533
YWHAB	10.6118623333333	10.1981920385621	-0.413670294771242	0.0675554624979139	0.834571969957533
NDUFAF2	6.39415266666667	6.96625439052288	0.572101723856209	0.0665865914947881	0.834571969957533
LHX5	3.522576	3.75178636405229	0.229210364052288	0.966286922813467	0.978307628401705
MAP9	4.87078966666667	4.59913673431373	-0.271652932352941	0.318874044877448	0.834571969957533
APIP	4.66677066666667	5.09565853104575	0.428887864379085	0.144889352601908	0.834571969957533
MAF1	8.09819666666667	7.76842589150327	-0.329770775163398	0.4377546623002	0.834819230353256
FOXP1	7.15205133333333	7.19777801732026	0.0457266839869277	0.894098723615241	0.936195969299453
RAD17	6.30649633333333	6.6486856503268	0.342189316993464	0.216072579095278	0.834571969957533
SPCS2	6.686044	6.44116453823529	-0.244879461764706	0.38956431501494	0.834571969957533
DGCR11	4.47822766666667	4.42504661339869	-0.0531810532679744	0.843001152994276	0.914838319745912
SETDB2	7.50871233333333	7.38387695196078	-0.124835381372549	0.556750641924079	0.849773571284477
COX17	7.13675933333333	7.34566880294118	0.208909469607844	0.713700435356377	0.871727881224037
PSORS1C3	3.58236566666667	4.6767697620915	1.09440409542484	0.0894646127082491	0.834571969957533
SERPINE3	3.49059933333333	3.41158442745098	-0.079014905882353	0.385987876494138	0.834571969957533
PKMYT1	5.63938366666667	6.13183735980392	0.492453693137255	0.175760418755565	0.834571969957533
MED8	7.54578833333333	7.10448432385621	-0.441304009477125	0.22587068796348	0.834571969957533
PHF1	7.782292	7.87309682385621	0.0908048238562094	0.81264283845847	0.901443547667446
ANKMY1	6.56144233333333	6.86766807712418	0.306225743790849	0.144889352601908	0.834571969957533
PSMB6	10.8417566666667	10.6525508571895	-0.189205809477125	0.279611882228365	0.834571969957533
FBXO45	6.32416733333333	6.47826036503268	0.154093031699346	0.704035875719766	0.869384764166444
AMZ2	8.70939	8.36989685947712	-0.339493140522874	0.18852240890361	0.834571969957533
CHN2	5.10277566666667	4.58236362614379	-0.520412040522876	0.208927500141465	0.834571969957533
GCNT4	4.28609133333333	4.06047066143791	-0.225620671895425	0.407704744629273	0.834571969957533
KLK8	7.352143	4.87323614248366	-2.47890685751634	0.0298273475507984	0.834571969957533
MTF2	8.18969733333333	7.85785096372549	-0.331846369607843	0.0823784146945312	0.834571969957533
RBM15B	7.622389	7.05809047875817	-0.56429852124183	0.167617676085637	0.834571969957533
PIH1D2	4.24012233333333	3.99571039444444	-0.244411938888889	0.184194600455902	0.834571969957533
ATP2A1	4.11435933333333	4.01186777908497	-0.102491554248365	0.430125056079727	0.834571969957533
FANK1	4.75712633333333	4.63993629248366	-0.117190040849674	0.767641912758556	0.884618724720996
NOP2	8.25030866666667	8.16118996078431	-0.0891187058823526	0.656453762125228	0.859595816090052
PTPRB	4.46321233333333	4.76695378594771	0.303741452614378	0.587667493700252	0.850534237979009
DGKD	6.20744766666667	6.70723809444444	0.499790427777778	0.246409171103003	0.834571969957533
TMCO1	9.47569133333333	8.90001639183007	-0.575674941503268	0.0601203769610885	0.834571969957533
RAB5C	10.3971783333333	8.66210756503268	-1.73507076830065	0.0110137772633511	0.834571969957533
UPP1	9.10762766666667	9.0613062496732	-0.0463214169934627	0.843001152994276	0.914838319745912
AMN	5.04955966666667	4.82353327124183	-0.226026395424837	0.605683548774472	0.850534237979009
KLK10	7.592699	6.3481853375817	-1.2445136624183	0.25989165575693	0.834571969957533
KDM5B	7.04077366666667	6.77779809215686	-0.262975574509804	0.63316076438575	0.854340181967244
FHOD1	6.53228766666667	6.02863619117647	-0.503651475490196	0.159761603725867	0.834571969957533
PTPRH	5.686323	5.62312163104575	-0.0632013689542479	0.924983783244812	0.953978894966244
PCMTD1	7.12406533333333	7.09965968529412	-0.0244056480392159	0.95598234039888	0.971926170491885
GLRA3	3.27627866666667	3.35213421960784	0.0758555529411762	0.342321492017216	0.834571969957533
VRK3	7.890172	7.54650987352941	-0.343662126470588	0.259891704212762	0.834571969957533
SNORD99	7.01867366666667	7.12877568464052	0.110102017973856	0.81264283845847	0.901443547667446
SLC2A1	9.93944766666667	9.9642686506536	0.0248209839869293	0.853175043923788	0.919151260651365
WNT1	3.844055	3.46850772581699	-0.375547274183007	0.296506895518729	0.834571969957533
SPINK1	3.405606	4.16277062222222	0.757164622222222	0.656077874899333	0.859595816090052
HCG27	4.85480066666667	5.43298579150327	0.578185124836601	0.19515405573937	0.834571969957533
GLYCTK	5.09129133333333	5.34357745228758	0.252286118954248	0.72341115505305	0.873988386421738
RPRM	5.03091	5.87448582352941	0.843575823529411	0.187839557267388	0.834571969957533
TNNT1	6.46355966666667	5.92313117091503	-0.540428495751634	0.605683548774472	0.850534237979009
GRAMD1C	5.13859733333333	4.62984062581699	-0.50875670751634	0.155939520247843	0.834571969957533
RPS6KB1	6.59029733333333	6.12739430228758	-0.462903031045752	0.167617676085637	0.834571969957533
KCNE4	3.87192433333333	4.27520085522876	0.403276521895425	0.294305437090775	0.834571969957533
HOXC13	5.26295633333333	4.76648266928105	-0.496473664052288	0.371912851821242	0.834571969957533
NME1-NME2	4.41937	4.35914672287582	-0.0602232771241829	0.601156385975182	0.850534237979009
CBL	5.482094	5.26412950915033	-0.217964490849673	0.583202514439141	0.850534237979009
RLN1	3.88864266666667	3.46590284901961	-0.422739817647059	0.0251466685884199	0.834571969957533
CLN6	7.322137	6.95631997091503	-0.365817029084967	0.312609546398764	0.834571969957533
EFS	8.415162	7.78832917745098	-0.62683282254902	0.505667798410962	0.841191936711074
EVPL	10.1661906666667	9.72083856633987	-0.445352100326797	0.47303627947505	0.837736717330169
WDR70	6.85128433333333	6.46652525392157	-0.384759079411764	0.243772571339371	0.834571969957533
BRDT	3.29331133333333	3.35726310228758	0.0639517689542486	0.888398867011586	0.934896817223325
TTC5	5.368264	4.92813631732026	-0.440127682679739	0.112355140724918	0.834571969957533
PDCD6	8.64263333333333	8.46035747581699	-0.182275857516341	0.309507880127143	0.834571969957533
MRPS11	8.19346366666667	7.84313248888889	-0.350331177777777	0.282509967278152	0.834571969957533
EPB41L2	4.90988366666667	5.36295036372549	0.453066697058824	0.44546154743469	0.834819230353256
C2orf27A	4.77342466666667	4.4837844627451	-0.289640203921569	0.213671594720464	0.834571969957533
DIO1	4.443713	3.47147853888889	-0.972234461111111	0.0132370293519368	0.834571969957533
C1orf35	6.654903	6.22041999084967	-0.434483009150327	0.126201731137327	0.834571969957533
LDHA	9.48043366666667	10.2927132624183	0.812279595751635	0.354786902314637	0.834571969957533
DNMT3A	6.51043733333333	5.97808162222222	-0.532355711111111	0.144889352601908	0.834571969957533
PDE5A	8.40442733333333	7.7913843369281	-0.613042996405228	0.152187220979828	0.834571969957533
ATP6AP2	9.32616233333333	9.14674257973856	-0.179419753594772	0.430125056079727	0.834571969957533
ARL17B	4.562174	4.21768596045752	-0.344488039542483	0.13959420020154	0.834571969957533
PLP2	8.28799966666667	8.59158541045752	0.303585743790849	0.358173752602798	0.834571969957533
NOP16	5.816019	6.12234578137255	0.306326781372549	0.368455820394906	0.834571969957533
GNA12	7.216545	7.01905841013072	-0.197486589869281	0.718550113749902	0.873122363252309
HEY2	6.10343033333333	6.89498092941176	0.791550596078432	0.0823784146945312	0.834571969957533
ACOX2	5.451831	4.76605028496732	-0.68578071503268	0.530897437335118	0.844443420749487
PPP1R7	6.72778533333333	7.18244950522876	0.454664171895425	0.297305166007056	0.834571969957533
OR51E2	3.38363233333333	3.43950150751634	0.0558691741830066	0.767527917940862	0.884618724720996
CYP2E1	4.63874866666667	5.21992751111111	0.581178844444444	0.2042601940935	0.834571969957533
PES1	7.302699	7.28271050947712	-0.0199884905228753	0.802583272482077	0.897580789647724
HSDL2	6.595075	6.87620791732026	0.281132917320262	0.303365745622333	0.834571969957533
STARD5	6.64923766666667	7.38060237973856	0.731364713071895	0.0970904275548287	0.834571969957533
PTCD3	6.15294933333333	6.05902793333333	-0.0939214000000002	0.728283380436673	0.874595511566401
CYP2D6	4.408285	4.3231508748366	-0.0851341251633988	0.514006988006873	0.843958151350087
FLYWCH2	8.41843166666667	8.01519325686274	-0.403238409803922	0.220932694489364	0.834571969957533
RPL41	10.813642	11.224413295098	0.410771295098039	0.0823784146945312	0.834571969957533
SERPINB3	8.04632333333333	9.09205015980392	1.04572682647059	0.457165558952557	0.834869487064292
ASB2	4.16970466666667	4.91943689052288	0.749732223856209	0.230886961277056	0.834571969957533
CD1C	4.99451333333333	5.46338313921569	0.468869805882353	0.282509918336672	0.834571969957533
OGDHL	3.44358433333333	3.94320488039216	0.499620547058823	0.339764036259362	0.834571969957533
IL12A	4.21900233333333	4.03514050588235	-0.183861827450981	0.306426565723314	0.834571969957533
FGFBP1	9.480738	8.61668110915033	-0.864056890849673	0.642436045411694	0.857033378065878
MATN3	4.975841	4.44013643823529	-0.535704561764706	0.407704744629273	0.834571969957533
PIGA	6.59273933333333	6.73095424215686	0.13821490882353	0.623942798568984	0.852728925459762
MNT	7.89993466666667	8.11160089411765	0.21166622745098	0.309507880127143	0.834571969957533
PLOD1	9.17274966666667	9.42379117941177	0.251041512745099	0.418826627653421	0.834571969957533
CD79B	6.99700033333333	7.25614121176471	0.259140878431372	0.561118414895555	0.849846321931954
FARS2	6.669401	6.31213155784314	-0.357269442156863	0.282509967278152	0.834571969957533
VNN2	5.60118833333333	5.68422974150327	0.0830414081699349	0.802583272482077	0.897580789647724
RCN3	8.566406	7.86539811143791	-0.701007888562092	0.213671594720464	0.834571969957533
PPP4C	9.394768	8.76781620163399	-0.626951798366013	0.0472772414503472	0.834571969957533
JAKMIP3	3.840991	3.52031477777778	-0.320676222222222	0.0882706802863079	0.834571969957533
ALDOA	10.733642	10.7742091267974	0.0405671267973862	0.762686811055489	0.883827647782048
SMARCC2	8.626632	8.44107576176471	-0.185556238235295	0.565502702852714	0.849846321931954
RCAN3	6.24046066666667	6.40547775098039	0.165017084313726	0.578753416183857	0.850534237979009
GALC	6.04144133333333	5.72421390686274	-0.317227426470589	0.411392333458987	0.834571969957533
ZNF451	6.75390633333333	6.55695864281046	-0.196947690522876	0.393152582575114	0.834571969957533
LCN6	3.37872166666667	3.49348231993464	0.114760653267973	0.760075748807386	0.883827647782048
MED31	6.62404366666667	6.34745256372549	-0.276591102941177	0.583202514439141	0.850534237979009
RNF24	5.76356133333333	5.37520306895425	-0.388358264379085	0.197402183783218	0.834571969957533
BCL7C	6.678143	6.41612594640523	-0.262017053594771	0.587667493700252	0.850534237979009
LEMD2	8.74299933333333	8.4799747630719	-0.263024570261438	0.309507880127143	0.834571969957533
PRDM10	4.874323	4.75448859542484	-0.119834404575164	0.665866946423489	0.861309366609186
UQCRB	6.49824933333333	6.43073779640523	-0.0675115369281043	0.628544542014206	0.853288650808117
RNF5	6.183119	6.95521455196078	0.772095551960785	0.297305166007056	0.834571969957533
ONECUT1	3.75316666666667	3.51869405	-0.234472616666666	0.045555355263447	0.834571969957533
CDK8	6.27998633333333	5.56537044771242	-0.714615885620915	0.0417747415965761	0.834571969957533
PCBP3	3.51397033333333	3.6271627369281	0.113192403594771	0.552399505208061	0.848959004100794
LAMA1	3.40160933333333	3.74062196535948	0.339012632026144	0.44546154743469	0.834819230353256
TAF9B	6.25824333333333	6.08456170457516	-0.17368162875817	0.449343805126048	0.834819230353256
PLK3	6.56357233333333	5.68710174379085	-0.876470589542484	0.0313467631372473	0.834571969957533
DOC2A	4.28124233333333	3.87873257810458	-0.402509755228758	0.213671594720464	0.834571969957533
LIPJ	3.390543	3.44133360392157	0.0507906039215684	0.837750365808197	0.912461750191675
RIC8B	6.197064	6.21851795784314	0.0214539578431374	0.894098723615241	0.936195969299453
WNK4	5.159538	4.87097808169935	-0.288559918300654	0.651767423989035	0.859173984048773
LNPEP	6.57436733333333	6.97956465228758	0.405197318954249	0.40038893221346	0.834571969957533
PXT1	3.431519	3.39230304869281	-0.0392159513071895	0.35465960409972	0.834571969957533
MRPL22	7.69588866666667	7.88563663137255	0.189747964705882	0.241155852723402	0.834571969957533
NCAN	3.565379	3.51188892941176	-0.0534900705882353	0.552198151481706	0.848959004100794
DOCK10	5.012361	5.23569979771242	0.223338797712418	0.670593471922253	0.861761049150812
DHDDS	8.09453933333333	7.9828227751634	-0.111716558169935	0.747880499159268	0.880864742487608
C10orf90	3.29783966666667	3.35484780261438	0.0570081359477128	0.378280251353745	0.834571969957533
MGA	7.92635533333333	7.6829614875817	-0.243393845751634	0.457165604707701	0.834869487064292
ARFGEF1	7.24794666666667	6.6697039627451	-0.578242703921569	0.102437176391872	0.834571969957533
VPS45	7.05095533333333	6.31618242091503	-0.7347729124183	0.0480061012646107	0.834571969957533
NLGN3	4.51228666666667	4.10765680196078	-0.404629864705882	0.148504053072769	0.834571969957533
USP18	5.66316966666667	5.62992473071895	-0.0332449359477121	0.899236380923279	0.938955716764426
GDF9	3.67414333333333	3.59484412026144	-0.0792992130718955	0.637791315978337	0.85511174652047
RPL29P2	3.301701	3.51074353104575	0.209042531045752	0.0509795505695109	0.834571969957533
SOSTDC1	5.01813366666667	3.92145625457516	-1.0966774120915	0.527539871411148	0.844443420749487
KCNJ11	4.45827333333333	4.06849140294118	-0.389781930392157	0.273876518038339	0.834571969957533
CRYBB1	5.272353	4.83937696993464	-0.432976030065359	0.453245135341169	0.834819230353256
CAPN3	3.897771	4.2027648127451	0.304993812745098	0.485135503714606	0.838031108185947
MEP1A	3.33710966666667	3.51111475457516	0.174005087908497	0.45695936220103	0.834869487064292
TRAF3IP2	6.554476	7.0127110127451	0.458235012745098	0.334892511194426	0.834571969957533
POGK	8.689742	8.13029988137255	-0.559442118627452	0.0736150158209741	0.834571969957533
PRKACB	5.742904	5.66998247222222	-0.0729215277777779	0.868481264972939	0.926498313143824
CLCA4	4.78901233333333	5.70731059183007	0.918298258496732	0.30489313939882	0.834571969957533
HOOK3	5.870529	5.83071619150327	-0.0398128084967322	0.924983783244812	0.953978894966244
DHX15	7.29256	7.0465978124183	-0.245962187581699	0.430125056079727	0.834571969957533
WBP2NL	3.603365	3.8101840120915	0.206819012091503	0.415099645025258	0.834571969957533
ATAD3C	4.659667	4.42678145882353	-0.23288554117647	0.489205508563458	0.83854823755903
CHORDC1	5.02625133333333	5.15730782091503	0.131056487581699	0.530897479112218	0.844443420749487
ART5	4.35861266666667	3.66910507254902	-0.689507594117647	0.0292932589090877	0.834571969957533
TBX19	5.09064	4.90437451045752	-0.186265489542484	0.596644564415304	0.850534237979009
CXCR1	3.450661	3.71535633921569	0.264695339215686	0.578751253964416	0.850534237979009
ISLR2	3.973944	4.06814937352941	0.0942053735294119	0.883836927356758	0.93252484637757
PDRG1	7.109404	6.54239239934641	-0.567011600653595	0.0801119473417174	0.834571969957533
AKR1C2	9.28846966666667	7.63633663071895	-1.65213303594771	0.375411540905606	0.834571969957533
ADCY2	3.41608333333333	3.60703224640523	0.190948913071896	0.481080115491983	0.838031108185947
RGS20	4.003358	4.19691500457516	0.193557004575163	0.718550113749902	0.873122363252309
EIF3I	9.39536333333333	9.26174308954248	-0.133620243790851	0.623942798568984	0.852728925459762
TTLL4	5.03583966666667	5.29499712843137	0.259157461764706	0.4377546623002	0.834819230353256
HMGB2	9.92707166666667	9.72076335555556	-0.20630831111111	0.596644564415304	0.850534237979009
PDE1C	3.29764466666667	3.37321472026144	0.0755700535947712	0.583202093180368	0.850534237979009
ABCA1	7.38815966666667	7.66188143300654	0.273721766339869	0.522417157016798	0.844395601962866
NIF3L1	8.39323	8.39755310490196	0.00432310490196031	0.878713236130625	0.929814719595795
ANKRD1	4.49820433333333	4.05932174084967	-0.438882592483661	0.886389508811488	0.934896817223325
MCOLN2	4.067489	4.47157446797386	0.404085467973856	0.325220264840106	0.834571969957533
VTA1	6.282261	6.09462817058824	-0.187632829411765	0.587667493700252	0.850534237979009
SIM2	6.06498733333333	5.2554200875817	-0.809567245751634	0.18852240890361	0.834571969957533
ZCCHC17	7.64865633333333	7.53613795	-0.112518383333334	0.81264283845847	0.901443547667446
EML2	6.30485033333333	6.41116666862745	0.106316335294117	0.637791315978337	0.85511174652047
GPR35	4.914067	4.49678918627451	-0.41727781372549	0.106598940973664	0.834571969957533
PCDHGA2	3.29551766666667	3.54905814379085	0.253540477124183	0.271038707352079	0.834571969957533
TULP2	3.30581266666667	3.39409336633987	0.0882806996732026	0.59213108806409	0.850534237979009
KATNB1	8.12057933333333	7.56394935980392	-0.556629973529412	0.0575131261126643	0.834571969957533
DCDC1	3.36855433333333	3.38895658594771	0.020402252614379	0.637666324442772	0.85511174652047
S100A12	5.18581766666667	5.2466133996732	0.0607957330065361	0.914673769256027	0.948477535009762
DLX6	4.16025166666667	4.06333156895425	-0.0969200977124185	0.647035550047262	0.8586697733626
ZNF248	5.69141433333333	6.06174769379085	0.370333360457517	0.11383181989256	0.834571969957533
ZDHHC6	7.15827966666667	7.20812958039216	0.0498499137254909	0.863373417294463	0.924168942712292
POU6F1	4.20948266666667	4.50148856078431	0.292005894117647	0.27673407293398	0.834571969957533
CSPG4	6.91225666666667	6.85422829509804	-0.0580283715686276	0.787555559534805	0.892325192419424
CALML5	10.533887	7.80938631470588	-2.72450068529412	0.110893462565611	0.834571969957533
SNORA23	6.21148566666667	5.89861161437909	-0.312874052287581	0.625641981097065	0.853288650808117
BIN3	5.31918	5.06634403202614	-0.252835967973857	0.325220264840106	0.834571969957533
B3GNT4	4.17269733333333	4.13272592614379	-0.0399714071895421	0.848084934547066	0.917288298565767
PLP1	3.773895	4.05156082581699	0.277665825816994	0.265679221692844	0.834571969957533
ANKRD20A1	4.44814933333333	4.59337723562092	0.145227902287582	0.499367037095515	0.840353645043068
RTN2	6.05897033333333	5.15742915196078	-0.901541181372549	0.184194600455902	0.834571969957533
XYLT2	8.03939133333333	7.88222354411765	-0.157167789215688	0.569903382671857	0.850499530571186
LYZ	8.52712033333333	8.39214820163399	-0.134972131699348	0.72341115505305	0.873988386421738
DDX21	6.29716466666667	6.53957146078431	0.242406794117647	0.441598477408252	0.834819230353256
VAC14	8.29152333333333	7.70887571176471	-0.582647621568628	0.0244459341503696	0.834571969957533
USP9X	7.426102	7.07439701405229	-0.351704985947713	0.371923598365519	0.834571969957533
STX17	5.67791866666667	5.7879540620915	0.110035395424837	0.704035875719766	0.869384764166444
ISG20L2	7.06698133333333	6.74091071830065	-0.32607061503268	0.192924760450075	0.834571969957533
STOX1	5.00147833333333	4.41890392091503	-0.582574412418301	0.354786902314637	0.834571969957533
ZNF566	4.650196	4.49298846666667	-0.157207533333334	0.509828470338608	0.84251136649186
MORF4L2	9.88081133333333	9.16076556601307	-0.720045767320261	0.141342445104544	0.834571969957533
PTGS2	6.74444633333333	8.01267787941176	1.26823154607843	0.105197046359625	0.834571969957533
CCDC90B	8.05168033333333	7.90719442875817	-0.144485904575164	0.46506329898737	0.835194430617516
SYNJ1	7.48066466666667	7.29740322058823	-0.183261446078432	0.493293832144431	0.839061835702753
SNHG6	7.32030433333333	7.4379947748366	0.117690441503267	0.777580472800958	0.887807938568806
UBE2Z	8.59628466666667	8.46332961699346	-0.132955049673203	0.54806512415507	0.847831260592327
CDK5RAP2	8.392852	8.47769652352941	0.0848445235294122	0.704035875719766	0.869384764166444
MMP8	3.93380166666667	3.34975590359477	-0.584045763071896	0.0685233697986588	0.834571969957533
ZNF132	4.33694933333333	4.18412457287582	-0.152824760457516	0.46110500230674	0.835194430617516
ICA1	6.99005366666667	6.03526973169935	-0.95478393496732	0.230886961277056	0.834571969957533
SLC5A10	3.51113233333333	3.47137405653595	-0.0397582767973854	0.587667493700252	0.850534237979009
OSBPL5	8.11393	7.65509950196078	-0.458830498039216	0.246409171103003	0.834571969957533
C11orf53	5.40511066666667	4.45863316078431	-0.946477505882353	0.184091935314704	0.834571969957533
WIF1	4.014076	3.77144877058824	-0.242627229411765	0.770433016403037	0.886257696506483
FGFR4	4.890776	4.86273459836601	-0.0280414016339865	0.8227334172692	0.904499400936901
WDR36	5.38895366666667	5.76701437614379	0.378060709477124	0.285428347874536	0.834571969957533
TRIM25	6.62799433333333	6.86649452058824	0.238500187254902	0.610225913433853	0.850534237979009
MBOAT1	6.07571166666667	5.47681712352941	-0.598894543137255	0.457165604707701	0.834869487064292
CRB3	8.08593166666667	7.42186422777778	-0.66406743888889	0.0705318755378413	0.834571969957533
SEC14L3	3.39608	3.37703108627451	-0.0190489137254901	0.158818576329094	0.834571969957533
TMEM30A	6.80688766666667	6.87068530098039	0.0637976343137261	0.601156385975182	0.850534237979009
WAS	7.85191833333333	7.8624127254902	0.010494392156863	0.883836939084812	0.93252484637757
FBXO6	8.26372766666667	8.57444443202614	0.310716765359478	0.382447795112851	0.834571969957533
C8orf76	6.95060266666667	6.45029220130719	-0.500310465359477	0.157841798604941	0.834571969957533
PGBD4	3.99710766666667	3.97244870326797	-0.0246589633986929	0.8227334172692	0.904499400936901
ZNF780A	5.444555	5.27034043267974	-0.174214567320261	0.457165604707701	0.834869487064292
ATOH7	3.73915866666667	3.53098428464052	-0.208174382026144	0.109406007859198	0.834571969957533
PPARA	5.35113033333333	5.1964504006536	-0.154679932679739	0.694418878929821	0.867770688560689
BPI	3.31114566666667	3.36660326405229	0.0554575973856211	0.961069003499906	0.97537000844263
ZNF425	4.085754	4.20008166764706	0.114327667647059	0.738060661369929	0.877996085427586
ZNF778	4.99933233333333	4.40751577679739	-0.591816556535948	0.031861081542293	0.834571969957533
SCPEP1	9.39168566666667	8.91250446078431	-0.479181205882353	0.382447795112851	0.834571969957533
SGCB	5.770808	5.66497672026144	-0.105831279738561	0.713700435356377	0.871727881224037
HTR1F	3.34915966666667	3.42657850915033	0.0774188424836604	0.563130005115802	0.849846321931954
FBXO28	6.76585	6.21052601339869	-0.555323986601308	0.0801119473417174	0.834571969957533
PDIA3	8.09332566666667	7.94986838496732	-0.143457281699346	0.605683548774472	0.850534237979009
APPL1	6.26522033333333	6.0953583993464	-0.169861933986929	0.619355682066672	0.851791386387845
NRK	4.03312333333333	3.77739411372549	-0.255729219607843	0.873561457180473	0.927669626682731
SLPI	11.7651213333333	11.3567388598039	-0.408382473529411	0.665866946423489	0.861309366609186
ITGB3BP	5.66658433333333	5.56935558529412	-0.0972287480392158	0.694418878929821	0.867770688560689
MED1	6.27367	5.60642614869281	-0.667243851307189	0.0656291934551373	0.834571969957533
CLEC5A	5.33572166666667	5.16898677320261	-0.166734893464052	0.63316076438575	0.854340181967244
RBM12	8.53848433333333	8.31658560163399	-0.221898731699346	0.371923598365519	0.834571969957533
PDCD4	9.02111933333333	9.65570095816993	0.634581624836601	0.071547601436051	0.834571969957533
TTLL1	5.82876333333333	5.39343533660131	-0.435327996732027	0.243772571339371	0.834571969957533
QRFP	4.08103966666667	3.7625261879085	-0.31851347875817	0.449343805126048	0.834819230353256
WDR90	7.76362033333333	7.65941768267974	-0.104202650653594	0.747880499159268	0.880864742487608
MAPK4	3.64901666666667	3.76523637581699	0.116219709150327	0.50330996642999	0.841191936711074
PRKAG3	3.33808	3.33801892679739	-6.10732026147254e-05	0.132634131518259	0.834571969957533
SDAD1	9.154099	8.31222832941176	-0.841870670588236	0.0116431064424954	0.834571969957533
HAUS5	6.14218466666667	5.88241449771242	-0.259770168954248	0.297305166007056	0.834571969957533
SBNO2	7.171042	7.19597232287582	0.0249303228758171	0.85827127410216	0.921912319382186
FCGRT	8.896977	8.37637519542484	-0.520601804575163	0.238558974847831	0.834571969957533
MED28	6.66555033333333	6.43043611601307	-0.235114217320261	0.489205508563458	0.83854823755903
ZFHX2	4.578725	3.93435829444444	-0.644366705555556	0.0705318755378413	0.834571969957533
ZNF622	8.60371	8.42649670751634	-0.17721329248366	0.385996039782853	0.834571969957533
ANXA3	7.55954133333333	6.11777145751634	-1.44176987581699	0.00930326380213315	0.834571969957533
HS3ST3A1	4.16469633333333	4.76953594444444	0.604839611111111	0.418825681523766	0.834571969957533
CEACAM19	4.73187633333333	4.58710807222222	-0.144768261111111	0.556750641924079	0.849773571284477
PHACTR3	4.20559066666667	4.1410932124183	-0.0644974542483663	0.592147845169731	0.850534237979009
RBM46	3.395305	3.33223646045752	-0.0630685395424839	0.185419031807904	0.834571969957533
SLC20A1	7.78278466666667	7.62825439281046	-0.15453027385621	0.569903382671857	0.850499530571186
POLG	6.91281866666667	6.47082538431373	-0.441993282352941	0.238558974847831	0.834571969957533
IGF1R	5.79911466666667	6.47529566470588	0.676180998039216	0.188522363964059	0.834571969957533
F2RL2	5.39237133333333	4.83161806960784	-0.56075326372549	0.303365745622333	0.834571969957533
ABCC13	3.49440166666667	3.39413260065359	-0.100269066013072	0.272304162264278	0.834571969957533
SLA	6.589773	6.49294342745098	-0.0968295725490194	0.772606530495992	0.886257696506483
RPL38	10.4906363333333	10.4304206169935	-0.0602157163398687	0.565502702852714	0.849846321931954
PTPN12	7.15271633333333	7.4075455	0.254829166666667	0.485135503714606	0.838031108185947
FGF10	3.71423366666667	3.76456082712418	0.0503271604575164	0.940303477752212	0.962430822704531
RHEB	7.00397566666667	6.96812901045752	-0.0358466562091504	0.868481264972939	0.926498313143824
PRRT2	4.237776	4.53557491601307	0.297798916013072	0.4377546623002	0.834819230353256
ZNF350	4.439254	4.57384647222222	0.134592472222222	0.807609078743308	0.898848695702353
ZNF664	6.834611	6.68320931372549	-0.15140168627451	0.610225913433853	0.850534237979009
TYK2	9.23313733333333	9.20303343333333	-0.0301039000000003	0.647094799644561	0.8586697733626
FAHD2B	5.856202	5.47820095163399	-0.378001048366013	0.426339389705801	0.834571969957533
TIPIN	7.51108933333333	7.10490613660131	-0.406183196732027	0.19515405573937	0.834571969957533
